Nr | Name | Surname | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burg | Twan | NL | 2 Dan | 1949 | 10+ | 12+ | 9+ | 7+ | 4+ | 5+ | 6 | +21 |
2 | Ruiz Lazaro | Jonatan | ES | 2 Kyu | 1593 | 23+ | 5- | 18+ | 13+ | 9+ | 11+ | 5 | +30 |
3 | Theeuwen | Marc | NL | 4 Dan | 1911 | 11- | 20+ | 12+ | 0+ | 6+ | 4+ | 5 | -6 |
4 | Weimann | Christophe | FR | 1 Kyu | 1690 | 17+ | 11+ | 7+ | 6+ | 1- | 3- | 4 | +18 |
5 | Nielsen | Peter Heine | DK | 2 Dan | 1861 | 14+ | 2+ | 6- | 8+ | 16+ | 1- | 4 | -15 |
6 | Heshe | Thomas | DK | 1 Kyu | 1733 | 18+ | 13+ | 5+ | 4- | 3- | 10+ | 4 | +5 |
7 | Hellegaard | Carsten | DK | 1 Kyu | 1680 | 20+ | 8+ | 4- | 1- | 15+ | 17+ | 4 | +2 |
8 | Hageman | Ger | NL | 2 Kyu | 1532 | 0+ | 7- | 11+ | 5- | 12+ | 9+ | 4 | +42 |
9 | Gedda | Peder | SE | 1 Kyu | 1705 | 16+ | 15+ | 1- | 10+ | 2- | 8- | 3 | -28 |
10 | Marounek | Roland | BE | 4 Kyu | 1354 | 1- | 19+ | 14+ | 9- | 13+ | 6- | 3 | +34 |
11 | Höhne | Michael | NL | 6 Kyu | 1235 | 3+ | 4- | 8- | 22+ | 17+ | 2- | 3 | +138 |
12 | Dardour | Bilal | DE | 2 Kyu | 1615 | 19+ | 1- | 3- | 16+ | 8- | 22+ | 3 | -12 |
13 | Höhne | Ritchy | NL | 3 Kyu | 1459 | 21+ | 6- | 17+ | 2- | 10- | 18+ | 3 | -10 |
14 | Weimann | Célestin | FR | 6 Kyu | 1178 | 5- | 23+ | 10- | 15- | 19+ | 16+ | 3 | +30 |
15 | Blommers | Peter | NL | 3 Kyu | 1364 | 22+ | 9- | 16- | 14+ | 7- | 20+ | 3 | -3 |
16 | Hessels | Willem | NL | 6 Kyu | 1124 | 9- | 21+ | 15+ | 12- | 5- | 14- | 2 | +32 |
17 | Le Roux | Philippe | FR | 7 Kyu | 1103 | 4- | 22+ | 13- | 21+ | 11- | 7- | 2 | +16 |
18 | Kau | Tom | NL | 3 Kyu | 1168 | 6- | 0+ | 2- | 0- | 21+ | 13- | 2 | +7 |
19 | Van Dalfsen | Richard | NL | 7 Kyu | 1040 | 12- | 10- | 23- | 20+ | 14- | 21+ | 2 | +10 |
20 | Baumgarth | Michaela | DE | 8 Kyu | 1058 | 7- | 3- | 21- | 19- | 22+ | 15- | 1 | -21 |
21 | Vergara Pinto | Arantzazu | ES | 12 Kyu | 718 | 13- | 16- | 20+ | 17- | 18- | 19- | 1 | +82 |
22 | Pizarro Silva | Loreto | NL | 14 Kyu | 661 | 15- | 17- | 0+ | 11- | 20- | 12- | 1 | +20 |
23 | Kuivenhoven | Sam | NL | 13 Kyu | 752 | 2- | 14- | 19+ | 0- | 0- | 0- | 1 | +78 |
Promoting Ruiz Lazaro Jonatan to 1 Kyu
Promoting Höhne Michael to 4 Kyu
Promoting Vergara Pinto Arantzazu to 11 Kyu
Promoting Pizarro Silva Loreto to 13 Kyu